| 
	SAR Type F-12-C Composite 
	mainline coach(1st,2nd,3rd class)
 
	Click on picture for larger image 
	
	
		
			|  |  
			| Numbers: 
			 2195-2197, 2283-2292 |  
			|  |  
			| Built at SAR Workshops Pretoria Introduced 1928
 Building continued until 1928
 |  
			|  |  
			| Seat 9 x 1st class, 6 x 2nd class, 30 x 3rd class passengers or 
			sleep 6 x 1st class, 6 x 2nd class, 30 x 3rd class passengers. |  
			|  |  
			| 10" x 4.5" journals |  
			| 
		Tare varies between 32 tons 5 cwt and 33 tons 6 cwt |  
			
		
			
				|  |  
				| Note: All information and data is based on the type as it was in 1966.
 |  
				|  |  
				| Note also that apartheid was being enforced at 
				that time and coaches designated with a -C suffix had the relevant markings as shown in these 
				drawings.
 |  
	
	Copyright © Susan Lawrence 2004 |