| 
	SAR Type E-13-C Second 
	class mainline coach 
	Click on picture for larger image 
	
	
		
			|  |  
			| Numbers: 
			 1461 |  
			|  |  
			| Built at SAR Workshops Durban Introduced 1963
 Building continued until 1963
 |  
			|  |  
			| Seat 39 x 2nd class passengers or sleep 39 x 2nd class 
			passengers. |  
			|  |  
			| 10 x 4.5 inch journals |  
			| 
		Tare 38 tons 2.5 cwt |  
			
		
			
				|  |  
				| Note: All information and data is based on the type as it was in 1966.
 |  
				|  |  
				| This coach was built on the under-frame of an 
				E-12-C vehicle. |  
				|  |  
				| Note also that apartheid was being enforced at 
				that time and coaches designated with a -C suffix had the relevant markings as shown in these 
				drawings.
 |  
	
	Copyright © Susan Lawrence 2004 |