Class 1, Class 3BR, 3R | Updated 10-12-2006 |
Class 4AR | Updated 04-02-2006 |
Class 5B | Created 01-01-2008 |
Class 6, 6A, 6B, 6C, 6D, 6G, 6J | Updated 01-01-2008 |
Class 7, 7A, 7BS, Class 8, 8A | Updated 01-01-2008 |
Class 10, 10BR, Class 11 | Updated 10-12-2006 |
Class 12AR, 12R | Updated 10-12-2006 |
Class 14CRB, 14R | Updated 10-12-2006 |
Class 15A, 15AR, 15BR, 15CA, 15E | Updated 01-01-2008 |
Class 15F - Page 1 | Updated 17-12-2006 |
Class 15F - Page 2 No's 2904 - 3156 | Updated 01-01-2008 |
Class 15F - 2916 | Updated 03-05-2006 |
Class 15F - 3007 | Created 30-12-2007 |
Class 16th, 16B, 16CR, 16D, 16DA, 16E | Updated 01-01-2008 |
Class 19A, 19AR, 19B, 19C, 19D - Page 1 | Updated 01-01-2008 |
Class 19D - Page 2 No's 2526 - 2709 | Updated 01-01-2008 |
Class 19D - Page 3 No's 2736 - 3324 | Updated 24-06-2006 |
Class 19D - Page 4 No's 3325 - 3369 | Updated 01-01-2008 |
Created 07-08-2005 | |
Class 20, Class 21 | Updated 01-01-2008 |
Class 23 | Updated 18-12-2006 |
Class 24 - Page 1 No's 3601 - 3654 | Updated 01-01-2008 |
Class 24 - Page 2 No's 3655 - 3695 | Updated 01-01-2008 |
Class 25, 25NC Page 1 3511, 25NC | Updated 01-01-2008 |
Class 25NC - Page 2 No's 3402 - 3421 | Updated 01-01-2008 |
Class 25NC - Page 3 No's 3422 - 3476 | Updated 22-12-2006 |
Class 25NC - Page 4 No's 3481 - 3538 | Updated 22-12-2006 |
Class 26 - Red Devil | Updated 22-12-2006 |
Class A , Class B, Class H2 | Updated 01-01-2008 |
Class S1, S2 | Updated 01-01-2008 |
Class ZASM | Updated 04-05-2006 |
Barclay, Kitson, Peckett, Tank Locomotives | Updated 01-01-2008 |
Outeniqua Choo Tjoe | Created 28-05-2006 |
Reefsteamers Class 12AR-1535,15F-2014, 15F-3016, 25NC-3472 | |
Miscellaneous Steam related | |
Queenstown Train Graveyard | Updated 12-01-2006 |