| 
			  
			PROPOSED SCHEDULE 
			2007COMPILED - Friday, July 28, 2006
 THE PORT ELIZABETH 
			APPLE EXPRESS
 DAY TRIPS
 Departure, HUMEWOOD ROAD STATION
 At 09h.30. unless otherwise stated.
 
				
					
						| JANUARY 2007 |  |  | 17th Jan - School Open |  
						| 6th | Saturday | Thornhill |  |  
						| 10th | Wednesday | Thornhill |  |  
						| 13th | Saturday | Thornhill |  |  
						| 27th | Saturday | Thornhill |  |  
						| FEBRUARY 2007 |  |  |  |  
						| 3rd | Saturday | Thornhill |  |  
						| 17th | Saturday | Thornhill |  |  
						| MARCH 2007 |  |  |  |  
						| 3rd | Saturday | Thornhill |  |  
						| 17th | Saturday | Thornhill |  |  
						| APRIL 2007 |  |  | 30th Mar - 16th Apr - School 
						Holidays |  
						| 1st | Saturday | Thornhill |  |  
						| 7th | Saturday | Thornhill | Easter |  
						| 9th | Monday |  | Easter |  
						| 28th | Saturday | Thornhill |  |  
						| MAY 2007 |  |  |  |  
						| 5th | Saturday | Thornhill |  |  
						| 13th | Sunday |  | Mothers Day |  
						| 25th | Saturday | Thornhill |  |  
						| JUNE 2007 |  |  | 29th June - 16th July - School 
						Holidays |  
						| 2nd | Saturday | Thornhill |  |  
						| 17th | Sunday |  | Fathers Day |  
						| JULY 2007 |  |  |  |  
						| 14th | Saturday | Thornhill |  |  
						| 28th | Saturday | Thornhill |  |  
						| AUGUST 2007 |  |  |  |  
						| 11th | Saturday | Thornhill |  |  
						| 25th | Saturday | Thornhill |  |  
						| SEPTEMBER 2007 |  |  | 21st Sep - 1st Oct - School 
						Holidays |  
						| 8th | Saturday | Thornhill |  |  
						| 23rd/24th | Sunday/Monday | Tour to Patensie |  |  
						| 29th | Saturday | Thornhill |  |  
						| OCTOBER 2007 |  |  |  |  
						| 6th | Saturday | Thornhill |  |  
						| 20th | Saturday | Thornhill |  |  
						| NOVEMBER 2007 |  |  | 30th Nov - Schools Break up for 
						Holidays |  
						| 3rd | Saturday | Thornhill |  |  
						| 17th | Saturday | Thornhill |  |  
						| DECEMBER 2007 |  |  |  |  
						| 1st | Saturday | Thornhill |  |  
						| 5th | Wednesday | Thornhill |  |  
						| 8th | Saturday | Thornhill |  |  
						| 12th | Wednesday | Thornhill |  |  
						| 16th | Sunday | Thornhill | Public Holiday |  
						| 19th | Wednesday | Thornhill |  |  
						| 22nd | Saturday | Thornhill |  |  
						| 29th | Saturday | Thornhill |  |  
						| JANUARY 2008 |  |  |  |  
						| 5th | Saturday | Thornhill |  |  
						| 9th | Wednesday | Thornhill |  |  
						| 12th | Saturday | Thornhill |  |  
						| 26th | Saturday | Thornhill |  |  
			 
			Booking for Lunch at Thornhill also 
			essential Please click on the link below for details on 
			how to order lunch.
 Thornhill Lunch Arrangements
 
			Bookings:        Nelson Mandela Bay Tourism 
			Info OfficeTelephone +27 (0)41 583 2030  Fax +27 (0)41 583 3413
 PLEASE NOTE:This Narrow Gauge Steam Train is operated by
			"The Port Elizabeth Apple Express", 
			(Section 21 Company). SPOORNET or METRO RAIL are not the carrier.
 
				
					
						| It 
						is a requirement of Spoornet that should there be any 
						possibility of lineside fires, due to excessive dry and 
						hot weather, steam 
						will NOT be permitted to run 
						and we will have to use a N.G. Diesel locomotive. The 
						P.E.A.E. acknowledges this requirement of Spoornet and 
						reserves the right to make the change, should it be 
						necessary, at the last moment. |  |