Pictures uploaded - 12th April 2005
SA Steam |
Class 6 |
6J - 641 - Touws River - RN |
Class 12 |
12R - 1947 - Germiston - RN |
12R - 1947 - Germiston - RN |
12AR - 2105 - Germiston - RN |
Class 15 |
15CA - 2828 - De Aar - RN |
15CA - 2828 - De Aar - RN |
15CA - 2828 - Orange River - RN |
15CA - 2828 - Kraankuil - RN |
15CA - 2828 - Houtkraal - RN |
Class 19.2 Class 19.3 |
19D - 2649 - Fauresmith - RN |
19D - 3324 - Willowmore - RN |
Class 25 |
25 - 3511 - Orange - Last Trip - NB |
25 - 3511 - Orange - Last Trip - NB |
Class 26 |
26 - 3450 - Before she/he was Red - RN |
26 - 3450 - Build Plates - Kmbly - RN |
26 - 3450 - Racing along - RN |
26 - 3450 - Potfontein - RN |
Diesels Class 34 |
34's heading Blue Train - George - RA |
Garratts |
Class GEA - 4023 - Gleaming - RN |
Class GEA - 4023 - Cab - RN |
Union Limited 17th February 2005 |
19B - GMAM - RA |
Commercial Aircraft |
747 SP - Rand Airport - RA |
Military Aircraft 1 3 |
Catalina PBY - 5A - N952ZIC - RA |
Cheetah Cs - Waterkloof - RA |
Mustang P51D - 20NA - RA |
Coaches | Page 1 |
14 | OTM -George - CK |
14 | 'Constantia' - George - CK |
18 | 'Constantia' - George - CK |
18 | OTM -George - CK |
18 | OTM -George - CK |
18 | Interior OTM - CK |
18 | Interior OTM - CK |
33 | OTM -George - CK |
49 | OTM - George - RA |
49,51 | Coat of Arms - OTM - CK |
49 | OTM -George - CK |
49 | OTM -George - CK |
49 | OTM -George - CK |
51 | OTM - George - RA |
51 | Interior - OTM - RA |
51 | Interior - OTM - RA |
51 | OTM -George - CK |
51 | OTM -George - CK |
51 | OTM -George - CK |
68 | OTM -George - CK |
78 | OTM -George - RA |
82 | Tafelberg' - CT - DK |
84 | OTM -George - CK |
134 | OTM -George - SL |
134 | OTM -George - CK |
134 | OTM -George - CK |
134 | OTM -George - CK |
275 | OTM -George - CK |
795/5921 | OTM -George - CK |
798 | OTM -George - DC |
798 | OTM -George - CK |
798 | OTM -George - DC |
1601 | Clifford Harris - SL |
Coaches | Page 2 |
2818 | Cape Town - SL |
4821 | OTM -George - CK |
4916 | OTM -George - CK |
5092 | OTM -George - CK |
5092 | OTM -George - CK |
5267 | OTM -George - CK |
5267 | OTM -George - CK |
5267 | OTM -George - CK |
5267 | OTM -George - CK |
5267 | OTM -George - CK |
5548 | OTM -George - CK |
5905 | OTM -George - CK |
5921 | OTM -George - CK |
5921 | OTM -George - CK |
5926 | OTM -George - CK |
6006 | OTM -George - CK |
6006 | OTM -George - CK |
6006 | OTM -George - CK |
6006 | OTM -George - CK |
6006 | OTM -George - CK |
6006 | OTM -George - CK |
6006 | OTM -George - CK |
7311 | OTM -George - CK |
7311 | OTM -George - CK |
7311 | OTM -George - CK |
7311 | OTM -George - CK |
7311 | OTM -George - CK |
8199 | Langlaagte - GP |
8200 | Braamfontein - GP |
14132 | Touws River - SL |
15002 | Langlaagte - GP |
15010 | Damaged - Jhbg - GP |
15019 | in DZ Wagon - SL |
28055 | Private - Swellendam - CK |
Coaches Page 3 |
Oscar Hulse Double Deck - FK |
Oscar Hulse Double Deck - FK |
Oscar Hulse Double Deck - FK |
Coach - George - CK |
Coach - George - CK |
Coach - George - CK |
Coach - George - CK |
Coach - George - CK |