German Navy Flag |
S A Navy Flag |
PLEASE WAIT FOR THUMBNAILS TO LOAD
Use right or left arrow on your keyboard to navigate.
All photos courtesy of Danie van den Berg
Technical specs below photos
Commissioned | 11th April 2001 |
Length | 174m [571ft] |
Beam | 24m [79ft] |
Draft | 7.6m [25ft] |
Displacement | Approx. 18,637GT |
Propulsion | 2 x 5.340kW diesel engines (> 14,500hp) |
Speed | Approx. 20 knots (34 km/h) |
Helicopters | 2 x Westland 'Sea King' Mk 41 |
Crew | 11 officers, 46 non-commissioned officers, 92 non-rated personnel |
Armament |
4 x Recoilless naval guns 4 x 12.7mm heavy machine guns (optional) |
Built by | HDW (Howaldswerke-Deutsch Werft) |
Class | |
Type | F124 |
Commissioned | 13th December 2004 |
Length | 143m [ft] |
Beam | 17.4m [ft] |
Draft | 5m |
Displacement | 5.600 t |
Propulsion | CODAG combined diesel and gas turbine 38.000kw [51.000hp] |
Speed | 29 knots [53 km/h] |
Helicopters | 2 x 'Sea Lynx' Mk.88A Shipboard Helicopters |
Crew | 240 |
Armament |
1 x Vertical Launch System (VLS Mk41)
32 round launcher for Sea Sparrow (ESSM) and standard Missile (SM2-IIIA) 8 x AGM-84 'Harpoon' air-to-surface anti-ship missiles 2 x 21-round Mk 31 launchers for anti-ship missile defense "RAM" (Rolling Airframe Missiles) I x 76 mm "OTO-Melara" gun mount 2 x 27 mm Rheinmetall canons 6 x torpedo MU90 |
More Information : Saschen Class F124 |
Built by | Blohm & Vos and Bremer Vulkan shipyards |
Class | Bremen |
Type | F122 |
Commissioned | 9th May 1983 |
Length | 128m [422.7ft] |
Beam | 14.5m [47.8ft] |
Draft | 6m [19.8ft] |
Displacement | 3,800 t |
Propulsion | 2 x 3.820 kW diesel engines [5.200 hp] 2 x 18.400 kW gas turbines [25.000 hp] |
Speed | 30 knots |
Helicopters | 2 x 'Sea Lynx' Shipboard Helicopters |
Crew | 27 officers, 116 non-commissioned officers, 72 non-rated personnel |
Armament |
8 x 'Harpoon' air-to-surface anti-ship
missiles I x 76 mm "OTO-Melara" gun mount I x octuple launcher for "NATO-Seasparrow" anti-aircraft missiles 2 x 21-round launchers for anti-ship missile defense "RAM" (Rolling Airframe Missiles) 4 x sextuple chaff launchers 2 x twin anti-submarine torpedo tubes |